
Free Daily Podcast Summary
by Tascha Labs
Get key takeaways, quotes, and insights from Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain in a 5-minute read. Delivered straight to your inbox.
The most recent episodes — sign up to get AI-powered summaries of each one.
In this episode of Tascha Labs podcast, I cover: - Contrarian investing v.s. trend following: which is better? - Using market cycle indicators on individual tickers: is it applicable? - Automating market cycle analysis with models: Should you do it? - Outlook for next crypto cycle and factors of influence - How to evaluate Ethereum as a long-term investing candidate Chapters: 00:00:00 - Balancing Being a Contrarian and Going with the Market Trend 00:06:55 - Finding Your Investment Personality 00:13:56 - The Lifecycle of Individual Stocks 00:20:43 - Utilizing Computer Models for Pattern Recognition 00:27:53 - The Supply and Demand of Crypto Cycles 00:35:21 - Defining Long-Term Investing 00:42:15 - Seeking Growth and Minimizing Downside Risk 00:49:22 - Picking Investments Using a Framework 00:56:28 - Evaluating Investments with Risk and Upside Subscribe to my free newsletters: https://taschalabs.com/newsletterSubscribe to Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain on Soundwise
In this episode of Tascha Labs podcast, I discuss: - the possible drivers of recent selloffs in ETH and BTC - whether it's time to re-enter the market - how to think about the reward-risk profile of your investment decisions - and what you can do to increase the expected value (EV) of your investing quickly without other major adjustments. Chapters: 00:00:00 - Crypto Market Movement Analysis 00:05:19 - Understanding Price Movements in the Market 00:10:28 - Potential Financial Troubles for Crypto Entities 00:15:31 - Understanding the Mechanisms of Market Selling 00:21:08 - Assessing Reward-Risk in Buying the Dip 00:26:16 - Stability in the Market and Support Resistance 00:31:17 - Investing Framework and Defining the Downside 00:36:16 - Controlling What You Can Control 00:41:21 - The Impact of Widen Stop Losses on Win Rates Subscribe to my free newsletter at https://taschalabs.com/newsletterSubscribe to Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain on Soundwise
In this episode of Tascha Labs podcast, I discuss one of the most important investment edges you can have-- the art of recognizing and being in sync with market cycles. I'll talk about how you can develop your own robust framework for mastering the market cycles, and continuously optimize it, to achieve better returns and minimize drawdowns. Chapters: 00:00:00 - Importance of Understanding Market Cycles 00:05:40 - Detecting Market Cycles: An Investigative Framework 00:11:14 - Seasons and Market Cycles 00:16:29 - Assessing and refining the prediction process 00:22:13 - Detecting Market Turning Points 00:27:59 - Using multiple indicators to make accurate predictions 00:33:19 - The concept of dimensionality reduction 00:38:22 - Detecting Market Trends using Moving Averages 00:43:45 - The limitations of using ready-made indicators in market analysis 00:49:04 - Optimal Moving Average Lengths 00:54:36 - Describing Overbought and Oversold Markets 01:00:06 - Combining Moving Average Crossovers and Counter Channel Upper Bounds 01:05:31 - The Importance of the Options Market and the VIX Index 01:11:09 - Evaluating Features in Assessing Spring's Arrival 01:16:21 - Market Breath and the Crypto Market 01:21:47 - Analyzing Market Cycles Sign up for my free newsletter at https://taschalabs.com/newsletter/Subscribe to Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain on Soundwise
In this episode of Tascha Labs podcast, I cover - Why crypto didn't follow the recent rally in US equities, despite historical correlation - The urgent need for regulations in web3 and what good regulation entails - The unbalanced state of web3 innovation and how it may impact the sector's long term potential Chapters: 00:00:00 - Lack of Exciting Developments in the Crypto Market 00:05:34 - The Market's Lack of Movement in the Past Months 00:11:09 - Bull Run Led by AI stocks 00:16:46 - Analyzing Crypto Trading Volume 00:22:37 - Institutional Investors in Crypto Market 00:28:17 - The Complications of Regulating Tokens in Different Contexts 00:33:45 - The Need for Regulation in the Crypto Space 00:44:55 - Financial engineering in the crypto space 00:50:43 - Unbalanced Innovation in Web3 00:56:05 - Reinforcement of Beliefs and Vested Interests 01:01:42 - The Potential of Digital Tokenization and Innovation Sign up for my free newsletter: https://taschalabs.com/newsletter/Subscribe to Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain on Soundwise
In this episode of the Tascha Labs podcast, we explore the current status of the Multi-Chain Thesis, with Sergey Gorbunov, Co-Founder and CEO of Axelar. We dive into the world of multi-chain ecosystems, the factors driving consolidation in crypto liquidity, and the benefits for web3 applications to go multi-chain. We also touch on the architectural pros and cons of different cross-chain tech stacks and the future of the multi-chain thesis. Related links: https://axelarscan.io/ https://dune.com/axelarnetwork/axelar 0:00 - The Multi-Chain Thesis 2:10 - Sergey Gorbunov and Axelar introduction 5:19 - Outlook about the changes in multichain world 8:09 - Reason behind consolidation in crypto liquidity 13:18 - Adding additional distribution with less hassle 17:39 - Long-term use case for cross chain transactions 22:14 - Axelar's cross-chain mechanism 27:05 - Usage growth in different segments of user base 32:56 - Architectural pros & cons 37:09 - Cost or speed advantage of Axelar's approach 40:05 - Direction of chain architecture in terms of general purpose vs application specific 42:50 - Distribute ledgers technologies aside from blockchain 50:18 - Things learned as an entrepreneur Subscribe to the Tascha Labs newsletter at https://taschalabs.com/newsletter/Subscribe to Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain on Soundwise
In this episode of the Tascha Labs podcast, I'll walk you through the steps to implement an internally consistent framework for profitable crypto investing, with a little help from our friend ChatGPT. Subscribe to the Tascha Labs newsletter at https://taschalabs.com/newsletter/Subscribe to Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain on Soundwise
In this episode of Tascha Labs podcast I talk about: *banking crisis in Silicon Valley: SVB, Silvergate, Signature and what it means for monetary policy direction *crypto market outlook *blockchain economies’ long term existential rivals Subscribe to the Tascha Labs newsletter at 👉 https://taschalabs.com/newsletter/Subscribe to Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain on Soundwise
In this episode of Tascha Labs podcast, we talk all about angel investing in Web3-- the why, the how, the potentials, and the pitfalls. Joining me is Paul Pesek, cofounder of WAGMI Ventures, a fast growing Web3 angel syndicate. Tune in to learn about how to select deals, evaluate projects, and structure your portfolio as an angel investor, and recent trends in web3 early stage investing. Interested in joining Tascha Labs x WAGMI syndicate and get in the know of future deal flows? Apply here 👉 https://taschalabs.com/syndicate Timestamps 0:00 - Today's topic 0:58 - Paul’s background 6:32 - Problem with early stage investing in the bull market 13:57 - Thoughts on the angel investment process 21:07 - Having a thesis about what and where to invest 28:23 - Uniqueness of Web 3 angel investing compared to other early stage startup investments 33:50 - Average holding period 37:20 - Percentage of projects that have tokens 41:59 - Project valuation 48:16 - Win rate 51:09 - Importance of having consistency 53:41 - Capital allocation strategy 1:00:24 - Other advices on early stage investing 1:11:06 - OutroSubscribe to Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain on Soundwise
Free AI-powered daily recaps. Key takeaways, quotes, and mentions — in a 5-minute read.
Get Free Summaries →Free forever for up to 3 podcasts. No credit card required.
Listeners also like.
This is a AMA podcast series where Tascha answers reader questions on developments in the blockchain / crypto / web3 space. Follow Tascha @TaschaLabs on Twitter. Sign up for free newsletter to help you get smarter, richer and freer https://taschalabs.com/newsletter/
AI-powered recaps with compact key takeaways, quotes, and insights.
Get key takeaways from Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain in a 5-minute read.
Stay current on your favorite podcasts without falling behind.
It's a free AI-powered email that summarizes new episodes of Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain as soon as they're published. You get the key takeaways, notable quotes, and links & mentions — all in a quick read.
When a new episode drops, our AI transcribes and analyzes it, then generates a personalized summary tailored to your interests and profession. It's delivered to your inbox every morning.
No. Podzilla is an independent service that summarizes publicly available podcast content. We're not affiliated with or endorsed by Tascha Labs.
Absolutely! The free plan covers up to 3 podcasts. Upgrade to Pro for 15, or Premium for 50. Browse our full catalog at /podcasts.
Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain publishes weekly. Our AI generates a summary within hours of each new episode.
Tascha Labs Podcast | Crypto Investment through Macro Lens | Web3 | Blockchain covers topics including Business, Investing. Our AI identifies the specific themes in each episode and highlights what matters most to you.
Free forever for up to 3 podcasts. No credit card required.
Free forever for up to 3 podcasts. No credit card required.