
Free Daily Podcast Summary
by Bankless
The Ultimate Guide to Crypto Finance. DeFi, NFTs, and cryptocurrencies. Level up. Go bankless.
The most recent episodes — sign up to get AI-powered summaries of each one.
Perps are coming onshore. CFTC Chairman Mike Selig joins David to unpack the first U.S.-regulated Bitcoin perpetual futures contract, the end of regulation by enforcement, and what comes next for Coinbase, Kalshi, Kraken, Gemini, Hyperliquid, Lighter, and the broader U.S. perp market. They also discuss which assets could list next, how U.S. leverage will differ from offshore exchanges, and why equity perps, RWAs, and 24/7 trading may be the next frontier of American finance. --- 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium --- BANKLESS SPONSOR TOOLS: 🔮POLYMARKET | #1 PREDICTION MARKET https://bankless.cc/polymarket-podcast 🧭OKX | TRADE, EARN, PAY to OKX | 120M+ USERS WORLDWIDE https://app.okx.com/join/USBANKLESS 🦊 METAMASK | DOWNLOAD NOW https://go.metamask.io/BL-Pod-Download 🌐BRIX | EMERGING MARKET YIELD https://bankless.cc/brix 🎯THE DEFI REPORT | ONCHAIN INSIGHTS https://thedefireport.io/bankless --- TIMESTAMPS 0:00 Intro 3:32 Self-Certified Crypto Contracts 7:08 Chasing the U.S. Perps Market 9:00 Bringing Liquidity Onshore 10:18 U.S. Market Guardrails 12:44 Blockchain Transparency Advantage 19:17 Hyperliquid and Onchain Perps 23:09 Real-World Asset Perps 24:38 Equity Perps & SEC 26:35 Incumbents Versus Disruptors 31:28 Derivatives Dominating Crypto 33:16 Perps Are Just Beginning --- RESOURCES CFTC Chair Mike Selig https://x.com/ChairmanSelig --- Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
Bitcoin is back at Biden-era prices, ETFs are bleeding, and Saylor just did the thing he said never to do: sell. Ryan and David unpack whether crypto has one more drop left, what trillion-dollar IPOs reveal about broken capital markets, and why their ETH debate may be the real fight for Ethereum’s future. --- 📣OKX | THE NEW MONEY APP https://app.okx.com/en-us/join/usbankless --- BANKLESS SPONSOR TOOLS: 🔮POLYMARKET | #1 PREDICTION MARKET https://bankless.cc/polymarket-podcast 🧭OKX | TRADE, EARN, PAY to OKX | 120M+ USERS WORLDWIDE https://app.okx.com/join/USBANKLESS 🦊 METAMASK | DOWNLOAD NOW https://go.metamask.io/BL-Pod-Download 🌐BRIX | EMERGING MARKET YIELD https://bankless.cc/brix 🎯THE DEFI REPORT | ONCHAIN INSIGHTS https://thedefireport.io/bankless --- TIMESTAMPS & RESOURCES 0:00 Intro 3:07 Markets https://x.com/aggrnews/status/2063954465678410121 https://www.coindesk.com/markets/2026/06/01/analysts-agree-strategy-s-bitcoin-sale-was-immaterial-differ-on-future-signals https://imgur.com/SDyYiQS https://x.com/WatcherGuru/status/2063964293478101014 https://x.com/zoomerfied/status/2062288919853490553 https://www.prnewswire.com/news-releases/bitmine-immersion-technologies-announces-pricing-of-upsized-series-a-perpetual-preferred-stock-offering-302792359.html https://thedefiant.io/news/tradfi-and-fintech/bitmine-files-300m-preferred-stock-offering-9-5-yield-eth-treasury https://www.coindesk.com/business/2026/06/03/tom-lee-s-bitmine-to-offer-preferred-stock-with-9-5-dividend-seeking-to-raise-usd300-million https://imgur.com/tvIDofV https://x.com/KobeissiLetter/status/2065049515384582205 https://polymarket.com/event/fed-rate-hike-in-2026 https://fred.stlouisfed.org/graph/ https://www.theguardian.com/business/2026/jun/11/ecb-eurozone-interest-rates-iran-war-inflation 30:11 IPO Season https://app.lighter.xyz/trade/SPACEX https://app.lighter.xyz/trade/ANTHROPIC https://app.lighter.xyz/trade/OPENAI 36:29 Bankless Guys Are Fighting https://x.com/steweycrypto/status/2062796930326094216 https://x.com/RyanSAdams/status/2062598415482245528 https://x.com/TrustlessState/status/2062599824491372906 https://x.com/RyanSAdams/status/2062612677466202281 https://x.com/TrustlessState/status/2062644365533622705 https://x.com/RyanSAdams/status/2062669134614466707 https://x.com/TrustlessState/status/2062674368195686809 https://x.com/RyanSAdams/status/2062745848673427471 https://x.com/Tommyb631/status/2062613008304451756 55:39 Morpho Flips Aave https://morpho.org/blog/morpho-association-raises-175m-to-build-the-open-credit-network-for-the-world/ https://x.com/0xLouisT/status/2063963380000407881 58:04 ZEC Vulnerability & Jason Calacanis’ Crypto-to-AI Tweet https://x.com/Jason/status/2064083020257055193 coindesk.com/.../zcash-plummets-30-as-developer-reveals-a-major-bug forum.zcashcommunity.com/.../orchard-counterfeiting-vulnerability 1:02:55 Hester Peirce Almost Out https://x.com/hesterpeirce/status/2064768651488608612 https://www.sec.gov/newsroom/speeches-statements/peirce-remarks-chamber-commerce-capital-markets-summit-060926 1:06:03 World Cup Starts https://polymarket.com/event/world-cup-winner 1:07:26 Closing & Disclaimers --- Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
Hyperliquid has become the breakout perp exchange of crypto. But is the market missing its biggest competitor? Delphi’s Flip and DeFi investor Will Price join David to make the case for Lighter, a ZK-powered Ethereum L2 with zero-fee retail trading, white-glove distribution, real-world asset perps, and a token buying back revenue at a surprising rate. Is LIT just a Hyperliquid beta trade, or is it one of the most underpriced bets in onchain finance? --- 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium --- BANKLESS SPONSOR TOOLS: 🔮POLYMARKET | #1 PREDICTION MARKET https://bankless.cc/polymarket-podcast 🧭OKX | TRADE, EARN, PAY to OKX | 120M+ USERS WORLDWIDE https://app.okx.com/join/USBANKLESS 🦊 METAMASK | DOWNLOAD NOW https://go.metamask.io/BL-Pod-Download 🌐BRIX | EMERGING MARKET YIELD https://bankless.cc/brix 🎯THE DEFI REPORT | ONCHAIN INSIGHTS https://thedefireport.io/bankless --- TIMESTAMPS 0:00 Intro 3:05 Why Lighter Is Different 5:32 ZK Rollup Advantages 6:46 Charging Traders, Not Retail 12:07 Fairness Without MEV 14:50 Why Hyperliquid Can’t Copy 18:03 Distribution Beyond Crypto 22:08 Latency & Flow Quality 26:50 Technical Edge Across the Stack 30:31 RWAs & Pre-IPO Markets 34:07 U.S. Perps Market Play 36:05 Back-End For Big Brokers 38:28 Bootstrapping Liquidity 41:54 Lighter As A Platform 46:34 Token Value & Buybacks 50:11 Market Cap Versus FDV 53:02 Valuing LIT Properly 57:51 Cracked Team & Better Comms 58:13 Joining The Lighter Community 58:51 What Comes Next --- RESOURCES Will Price https://x.com/will__price Trevor Flipper https://x.com/trevor_flipper --- Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
AI is quickly becoming the interface through which people think, work, and make decisions—but most users have no idea how much personal data they're handing over in the process. Jon and Jesse from Venice join David to make the case for privacy-first AI, explain why Venice is aiming to become a mainstream consumer AI brand, and explore how $VVV and DIEM transform inference into a crypto-economic primitive. --- 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium --- BANKLESS SPONSOR TOOLS: 🔮POLYMARKET | #1 PREDICTION MARKET https://bankless.cc/polymarket-podcast 🧭OKX | TRADE, EARN, PAY to OKX | 120M+ USERS WORLDWIDE https://app.okx.com/join/USBANKLESS 🦊 METAMASK | DOWNLOAD NOW https://go.metamask.io/BL-Pod-Download 🌐BRIX | EMERGING MARKET YIELD https://bankless.cc/brix 🎯THE DEFI REPORT | ONCHAIN INSIGHTS https://thedefireport.io/bankless --- TIMESTAMPS 0:00 Intro 1:12 Why Private AI Matters 3:01 The AI Data Honeypot 6:07 Venice’s Consumer AI Ambition 8:01 Beating the Big AI Labs 10:19 Model Aggregation and Agentic Chat 12:29 Open Source, Closed Source, and Private Grok 17:14 Who Actually Needs Private AI? 21:58 Venice’s User Base 23:53 What Drove Venice’s Recent Growth 27:21 $VVV, DIEM, and Tokenized Inference 29:00 Where Venice Gets Its Compute 32:17 Bonding Curves and DIEM Monetary Policy 39:14 Real Tokenomics, Not Just a Pie Chart 45:46 AI Agents Need Inference to Exist 52:54 ShapeShift DNA Inside Venice 55:53 Regulation, AI, and Individual Rights --- RESOURCES Jon ShapeShift https://x.com/JonShapeShift Jesse Proudman https://x.com/jesseproudman --- Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
Bitcoin is bleeding, STRC is off peg, and Saylor’s “never sell” machine is facing its first real confidence test. David and Haseeb unpack whether Strategy can survive without selling BTC, why Bitmine’s ETH play may be stronger but riskier, and what select token strength, U.S. perps, and Coinbase’s Ethena deal reveal about crypto’s next phase. --- 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium --- BANKLESS SPONSOR TOOLS: 🔮POLYMARKET | #1 PREDICTION MARKET https://bankless.cc/polymarket-podcast 🧭OKX | TRADE, EARN, PAY to OKX | 120M+ USERS WORLDWIDE https://app.okx.com/join/USBANKLESS 🦊 METAMASK | DOWNLOAD NOW https://go.metamask.io/BL-Pod-Download 🌐BRIX | EMERGING MARKET YIELD https://bankless.cc/brix 🎯THE DEFI REPORT | ONCHAIN INSIGHTS https://thedefireport.io/bankless --- TIMESTAMPS & RESOURCES 0:00 Intro 1:37 Saylor & Strategy Confidence Test https://x.com/zerohedge/status/2061418482344849785 https://x.com/KobeissiLetter/status/2062475802252365980 https://x.com/glxyresearch/status/2062518531128746000 https://x.com/TrustlessState/status/2062499179239215390 13:26 DATs Underwater & Bitmine Preferred Offering https://x.com/lookonchain/status/2062011412965405059 https://x.com/zoomerfied/status/2062288919853490553 34:19 Major Weakness & Select Token Strength 40:45 U.S. Perps Get Greenlit https://www.coindesk.com/policy/2026/05/28/u-s-cftc-opens-crypto-perp-door-with-approval-of-first-regulated-firm 53:41 Coinbase Invests in Ethena https://www.theblock.co/post/403403/coinbase-invests-ethena-open-market-purchase-ena-flags-new-partnership 57:13 Closing & Disclaimers --- Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
Crypto policy in Washington has gone from punchline to power center. David sits down with Ron Hammond, Head of Policy and Advocacy at Wintermute, for a rare inside look at how crypto actually moves through DC: the SBF era, Elizabeth Warren’s anti-crypto army, Gary Gensler’s SEC, bank lobby pressure, Trump’s crypto conflicts, the Clarity Act fight, and why privacy and self-custody may be the next major battleground. --- 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium --- BANKLESS SPONSOR TOOLS: 🔮POLYMARKET | #1 PREDICTION MARKET https://bankless.cc/polymarket-podcast 🧭OKX | TRADE, EARN, PAY to OKX | 120M+ USERS WORLDWIDE https://app.okx.com/join/USBANKLESS 🦊 METAMASK | DOWNLOAD NOW https://go.metamask.io/BL-Pod-Download 🌐BRIX | EMERGING MARKET YIELD https://bankless.cc/brix 🎯THE DEFI REPORT | ONCHAIN INSIGHTS https://thedefireport.io/bankless --- TIMESTAMPS 0:00 Becoming “Captain Crypto” in DC 4:03 From Joke to Serious Political Force 6:19 Why Crypto Punches Above Its Weight 10:28 How SBF Captured Washington 13:26 The FTX Fallout in Capitol Hill 16:25 Elizabeth Warren and Crypto’s Proxy Wars 19:04 How DC Letters Actually Get Written 25:33 How Powerful Is the Crypto Lobby? 27:28 Who Is Playing on Crypto’s Side? 31:01 Democrats, Gensler, and the 2024 Lesson 35:07 The Gensler Era and Prometheum 41:21 Will Warren Ever Pivot? 43:20 Trump, the Crypto Ball, and World Liberty 49:30 Will the Clarity Act Pass? 53:30 Privacy, Self-Custody, and the Next Front 56:23 The Social Side of Crypto in DC --- RESOURCES Ron Hammond https://x.com/RonwHammond --- Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
What happens when every payment, wallet, and onchain interaction becomes searchable by governments, companies, adversaries, and AI? Josh Swihart, founder and CEO of Zcash Open Development Lab, joins David to explain why Zcash is having a major privacy comeback, how ZODL and the Zashi wallet helped unlock real shielded adoption, why the shielded pool may be the most important ZEC metric, and what it will take for private money to become too big to kill. --- 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium --- BANKLESS SPONSOR TOOLS: 🔮POLYMARKET | #1 PREDICTION MARKET https://bankless.cc/polymarket-podcast 🧭OKX | TRADE, EARN, PAY to OKX | 120M+ USERS WORLDWIDE https://app.okx.com/join/USBANKLESS 🦊 METAMASK | DOWNLOAD NOW https://go.metamask.io/BL-Pod-Download 🌐BRIX | EMERGING MARKET YIELD https://bankless.cc/brix 🎯THE DEFI REPORT | ONCHAIN INSIGHTS https://thedefireport.io/bankless --- TIMESTAMPS 0:00 Intro 4:17 Privacy in the AI Era 6:19 Crypto’s Missing Privacy Layer 9:49 The Political Fight for Privacy 14:42 Can Crypto Retain Privacy? 16:47 From Zashi to ZODL 19:48 The Zcash Reawakening 21:41 Balaji, Funding, and the Mission 24:49 Product Market Fit for Shielded ZEC 27:51 ZODL's Role in the Zcash Stack 29:36 The Zcash Roadmap 32:56 What Is ZEC and is it Undervalued? 36:56 The Shielded Pool Explained 45:12 The $25M ZODL Raise 47:16 Compliance and Shielded ZEC 51:25 Institutions vs Cypherpunk Values 53:58 Personal Privacy in an AI World --- RESOURCES Josh Swihart https://x.com/jswihart ZODL https://x.com/zodl_app --- Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
Crypto is splitting in two: Bitcoin and ETH look weak, while HYPE, ZEC, NEAR, and VVV keep breaking out. Ryan and David unpack the strange market divergence, Ethereum’s crisis of faith, and whether this rally is real or false strength. --- 📣SPOTIFY PREMIUM RSS FEED | USE CODE: SPOTIFY24 https://bankless.cc/spotify-premium --- BANKLESS SPONSOR TOOLS: 🔮POLYMARKET | #1 PREDICTION MARKET https://bankless.cc/polymarket-podcast 🟦 COINBASE ONE | MEMBER MONTH https://bankless.cc/coinbase-one 🧭OKX | TRADE, EARN, PAY to OKX | 120M+ USERS WORLDWIDE https://app.okx.com/join/USBANKLESS 🦊 METAMASK | DOWNLOAD NOW https://go.metamask.io/BL-Pod-Download 🌐BRIX | EMERGING MARKET YIELD https://bankless.cc/brix --- TIMESTAMPS & RESOURCES 0:00 Intro 1:48 Markets https://x.com/TrustlessState/status/2059793993551008245 https://x.com/cburniske/status/2059797889824776463 https://imgur.com/Tp9beNo https://www.theblock.co/post/402816/bitcoin-falls-below-73000 https://imgur.com/R0ih6kL https://x.com/solunavaxxer/status/2060021032455741567 https://www.youtube.com/watch?v=l3ptz8qvZcg https://x.com/readDanwrite/status/2057476278140145717 https://www.artemis.ai/sectors/digital-asset-treasuries https://x.com/saylor/status/2059970505835155782 https://x.com/Kalshi_Crypto/status/2059983883274191046 https://www.hypestrat.xyz/ https://imgur.com/1MUGQy7 https://polymarket.com/event/what-price-will-bitcoin-hit-before-2027 https://polymarket.com/event/what-price-will-ethereum-hit-before-2027 https://www.coingecko.com/en/coins/hyperliquid https://www.coingecko.com/en/coins/venice-token https://www.coingecko.com/en/coins/near https://www.coingecko.com/en/coins/zcash https://x.com/JSeyff/status/2059689056368210228 https://farside.co.uk/hyp/ https://x.com/PolymarketTrade/status/2059973516963750204 https://x.com/KobeissiLetter/status/2060004371983667484 https://www.axios.com/2026/05/28/iran-peace-deal-trump-approval https://imgur.com/m7YNdxu https://imgur.com/MIdPjqZ https://imgur.com/VoixfYd https://imgur.com/s5AYaWg https://www.theblock.co/post/402638/tokenized-pokemon-card-marketplaces-record-7-4-million-hype-peaks-30th-anniversary 32:26 Ethereum Sentiment Crisis & DeFi Under AI Threat? https://x.com/TrustlessState/status/2059371247163613489 https://x.com/hosseeb/status/2057455211375976891 https://www.theblock.co/post/402864/standard-chartered-ethereum-amazon-dot-com-bubble-eth-will-catch-up https://x.com/Yogita_Khatri5/status/2059955611085709612 https://x.com/VitalikButerin/status/2058583593102844111 https://farcaster.xyz/vitalik.eth/0x88000d5f https://x.com/maraoz/status/2059413578130641052 55:25 Robostrategy: Nic Carter & Andrew Kang Pivot to Robotics https://x.com/RoboStrategy/status/2059650538380165331 https://x.com/intern/status/2059287577257992623 56:52 NEAR Confidential Transactions https://x.com/NEARProtocol/status/2057810480635228666 t.co/BrLpsWmzKd https://x.com/ilblackdragon/status/2059793756933767379 58:10 SoFiUSD & Bank Stablecoins https://www.theblock.co/post/402361/sofi-rolls-out-sofiusd-stablecoin-to-banking-app-users https://x.com/TrustlessState/status/2059676463125655575 59:22 Cash App Adds Multi-Chain USDC https://www.theblock.co/post/402784/cash-app-lets-users-send-usdc-stablecoins-on-chains-like-solana-and-ethereum 1:00:13 Satoshi Coins Finders-Keepers Lawsuit https://www.galaxy.com/insights/research/satoshi-bitcoin-salomon-brothers-patoshi-abandoned-property-new-york-noah-doe-lawsuit 1:03:00 Closing & Disclaimers --- Not financial or tax advice. See our investment disclosures here: https://www.bankless.com/disclosures
Free AI-powered daily recaps. Key takeaways, quotes, and mentions — in a 5-minute read.
Get Free Summaries →Free forever for up to 3 podcasts. No credit card required.
Listeners also like.

Unchained
Examines blockchain and crypto's impact on finance, identity, and the internet through interviews with industry leaders.

Thinking Crypto News & Interviews
Covers crypto news, interviews, and analysis on Bitcoin, Ethereum, Web3, DeFi, NFTs, blockchain tech, regulations, and digital asset trends.

BTC Sessions
Weekly Bitcoin news and panel discussions with global contributors exploring why they remain bullish on the cryptocurrency.

All-In with Chamath, Jason, Sacks & Friedberg
Four tech investors discuss technology, markets, politics, and poker with candid, in-depth analysis.

Odd Lots
Two financial journalists explore unusual market trends, economic quirks, and interviews with leading finance and economics thinkers.

Wall Street Week
Wall Street Week explores global capitalism stories, hosted by David Westin in New York.

The Best One Yet
Daily business news explained through sharp analysis and witty commentary, delivered in concise 20-minute episodes.

The Coin Bureau Podcast: Crypto Without the Hype
Exploring cryptocurrency topics with educational insights and balanced analysis, free from hype and speculation.

Elke in Cryptoland
A journalist explores the world of cryptocurrency by investigating the ten key figures who shaped the industry.

Masters in Business
Barry Ritholtz interviews influential figures in markets, investing, and business.

Bloomberg Crypto
A daily look at crypto news and trends, covering regulation, NFTs, DeFi, and environmental impacts shaping digital finance.

The Compound and Friends
A weekly discussion on business and investing with rotating guests offering expert analysis and opinions.
The Ultimate Guide to Crypto Finance. DeFi, NFTs, and cryptocurrencies. Level up. Go bankless.
AI-powered recaps with compact key takeaways, quotes, and insights.
Get key takeaways from Bankless in a 5-minute read.
Stay current on your favorite podcasts without falling behind.
It's a free AI-powered email that summarizes new episodes of Bankless as soon as they're published. You get the key takeaways, notable quotes, and links & mentions — all in a quick read.
When a new episode drops, our AI transcribes and analyzes it, then generates a personalized summary tailored to your interests and profession. It's delivered to your inbox every morning.
No. Podzilla is an independent service that summarizes publicly available podcast content. We're not affiliated with or endorsed by Bankless.
Absolutely! The free plan covers up to 3 podcasts. Upgrade to Pro for 15, or Premium for 50. Browse our full catalog at /podcasts.
Bankless publishes every few days. Our AI generates a summary within hours of each new episode.
Bankless covers topics including News, Technology. Our AI identifies the specific themes in each episode and highlights what matters most to you.
Free forever for up to 3 podcasts. No credit card required.
Free forever for up to 3 podcasts. No credit card required.