
Free Daily Podcast Summary
by scaffolds
We release weekly episodes relevant to NYS apple growers from Late March to Early September. Dr. Rivera will cover entomology topics. Dr. Cox and future Dr. Kalniņa will cover disease forecasting and apple pathology issues. Dr. Wallis will present a weekly "state of the state" update including degree days, phenology, and pest captures.Hosts: Monique Rivera, Kerik Cox, Līga Astra Kalniņa, Anna WallisPost-Production: Jane Petzoldt Executive Producer/Graphic Design: Monique Rivera Intro Music: A.A.
The most recent episodes — sign up to get AI-powered summaries of each one.
State of the StatePhenology & DDs for NY NEWA Stations from 1/1 – 6/15Station || Stage || DD 43F || DD 43 Forecast Through 6/21 ||Geneva (AgriTech Crittenden) || Fruit Sizing || 1267 || 1407Highland (HVRL) || Fruit Sizing || 1432 || 1589Clifton Park || Fruit Sizing || 1251 || 1392Peru (Forrence) || Fruit Sizing || 1028 || 1176Medina (Roberts) - Inland || Fruit Sizing || 1188 || 1330Appleton North - Lake || Fruit Sizing || 1027 || 1195Fairville (The Apple Shed) - Inland || Fruit Sizing || 1225 || 1365Williamson (DeMarree) - Lake || Fruit Sizing || 1137 || 1273*all DDs Baskerville-Emin, B.E Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)ERM Sample – 2.5 mites/leaf || 1-JunOBLR traps set out || 1-JunBlack stem borer – 1st flight peak || 681 ± 170 || 383 ± 122 || 1-Jun ± 9 daysRBLR – 1st flight ending || 753 ± 140 || 448 ± 105 || 2-Jun ± 8 daysAmerican plum borer – 1st flight peak || 784 ± 183 || 457 ± 128 || 3-Jun ± 9 daysCodling moth – 1st flight peak || 768 ± 206 || 442 ± 134 || 3-Jun ± 12 daysSTLM – 1st flight ending || 813 ± 128 || 475 ± 94 || 5-Jun ± 9 daysOBLR – 1st adult catch || 884 ± 90 || 523 ± 62 || 9-Jun ± 6 daysOFM – 1st flight ending || 825* ± 126* || 576 ± 97 || 12-Jun ± 8 daysPeachtree borer – 1st adult catch || 1032 ± 266 || 619 ± 182 || 15-Jun ± 11 daysSan Jose scale – 1st flight ending || 1039 ± 182 || 632 ± 125 || 16-Jun ± 8 daysBlack stem borer – 1st flight ending || 1056 ± 198 || 636 ± 154 || 19-Jun ± 9 daysSTLM – 2nd gen. 1st adult catch || 1063 ± 91 || 648 ± 74 || 16-Jun ± 6 daysSan Jose scale – 1st crawlers observed || 1124 ± 91 || 688 ± 69 || 19-Jun ± 8 daysDogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 daysScouting and Monitoring ResourcesNY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/ Scouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527Northeast Regional Climate Change Monthly Mapshttps://www.nrcc.cornell.edu/regional/monthly/monthly.htmlNEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applicationshttps://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
For new EPA regulations for Zivalgo: Bulletins Live! Two: https://www.epa.gov/endangered-species/bulletins-live-two-view-bulletins State of the StateNY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/ Scouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527Northeast Regional Climate Change Monthly Mapshttps://www.nrcc.cornell.edu/regional/monthly/monthly.htmlNEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applicationshttps://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
Phenology & DDs for NY NEWA Stations from 1/1 – 6/1Station || Stage || DD 43F || DD 43 Forecast Through 6/7 ||Geneva (AgriTech Crittenden) || 10-15mm || 890 || 1040Highland (HVRL) || 20+ mm || 1029 || 1196Clifton Park || 10-15mm || 870 || 1024Peru (Forrence) || 5-10mm || 669 || 831Medina (Roberts) - Inland || 10-15mm || 828 || 973Appleton North - Lake || 10-15mm || 685 || 834Fairville (The Apple Shed) - Inland || 10-15mm || 851 || 992Williamson (DeMarree) - Lake || 10-15mm || 773 || 886*all DDs Baskerville-Emin, B.E Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)Full bloom (McIntosh) || 378 ± 35 || 192 ± 25 || 10-May ± 6 daysOBLR Overwintered Gen. Sample || BloomCodling Moth Traps set out || Bloom---Petal fall (McIntosh) || 479 ± 42 || 252 ± 32 || 18-May ± 6 daysLesser appleworm – 1st flight peak || 569 ± 205 || 313 ± 130 || 22-May ± 13 daysPlum curculio – 1st oviposition scars observed || 555 ± 77 || 286 ± 37 || 25-May ± 9 daysPear psylla – hardshell stage observed || 569 ± 87 || 312 ± 51 || 22-May ± 9 daysLesser peachtree borer – 1st adult catch || 570 ± 94 || 308 ± 59 || 24-May ± 8 daysSan Jose scale – 1st flight peak || 644 ± 89 || 355 ± 58 || 29-May ± 8 days---ERM Sample – 2.5 mites/leaf || 1-JunOBLR traps set out || 1-JunBlack stem borer – 1st flight peak || 681 ± 170 || 383 ± 122 || 1-Jun ± 9 daysRBLR – 1st flight ending || 753 ± 140 || 448 ± 105 || 2-Jun ± 8 daysAmerican plum borer – 1st flight peak || 784 ± 183 || 457 ± 128 || 3-Jun ± 9 daysCodling moth – 1st flight peak || 768 ± 206 || 442 ± 134 || 3-Jun ± 12 daysSTLM – 1st flight ending || 813 ± 128 || 475 ± 94 || 5-Jun ± 9 daysOBLR – 1st adult catch || 884 ± 90 || 523 ± 62 || 9-Jun ± 6 daysOFM – 1st flight ending || 825* ± 126* || 576 ± 97 || 12-Jun ± 8 daysPeachtree borer – 1st adult catch || 1032 ± 266 || 619 ± 182 || 15-Jun ± 11 daysSan Jose scale – 1st flight ending || 1039 ± 182 || 632 ± 125 || 16-Jun ± 8 daysBlack stem borer – 1st flight ending || 1056 ± 198 || 636 ± 154 || 19-Jun ± 9 daysSTLM – 2nd gen. 1st adult catch || 1063 ± 91 || 648 ± 74 || 16-Jun ± 6 daysSan Jose scale – 1st crawlers observed || 1124 ± 91 || 688 ± 69 || 19-Jun ± 8 daysDogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 days—Scouting and Monitoring ResourcesNY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/Interested in collaborating and contributing trap capture data? Contact Anna Wallis aew232@cornell.eduQuick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527Northeast Regional Climate Change Monthly Mapshttps://www.nrcc.cornell.edu/regional/monthly/monthly.htmlNEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applicationshttps://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
Phenology & DDs for NY NEWA Stations from 1/1 - 5/25Station || Stage || DD 43F || DD 43 Forecast 5/31 || Geneva (AgriTech North) || 10mm || 742 || 853Highland (HVRL) || 15mm || 893 || 1028Clifton Park || 10mm || 745 || 864Peru (Forrence) || PF || 554 || 679Medina (Roberts) - Inland || 8mm || 702 || 814Appleton North - Lake || 8mm || 560 || 674Fairville (The Apple Shed) - Inland || 8mm || 723 || 830Williamson (DeMarree) - Lake || 8mm || 649 || 738*all DDs Baskerville-Emin, B.EUpcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)Full bloom (McIntosh) || 378 ± 35 || 192 ± 25 || 10-May ± 6 daysOBLR Overwintered Gen. Sample || BloomCodling Moth Traps set out || Bloom---Petal fall (McIntosh) || 479 ± 42 || 252 ± 32 || 18-May ± 6 daysLesser appleworm – 1st flight peak || 569 ± 205 || 313 ± 130 || 22-May ± 13 daysPlum curculio – 1st oviposition scars observed || 555 ± 77 || 286 ± 37 || 25-May ± 9 daysPear psylla – hardshell stage observed || 569 ± 87 || 312 ± 51 || 22-May ± 9 daysLesser peachtree borer – 1st adult catch || 570 ± 94 || 308 ± 59 || 24-May ± 8 daysSan Jose scale – 1st flight peak || 644 ± 89 || 355 ± 58 || 29-May ± 8 days---ERM Sample – 2.5 mites/leaf || 1-JunOBLR traps set out || 1-JunBlack stem borer – 1st flight peak || 681 ± 170 || 383 ± 122 || 1-Jun ± 9 daysRBLR – 1st flight ending || 753 ± 140 || 448 ± 105 || 2-Jun ± 8 daysAmerican plum borer – 1st flight peak || 784 ± 183 || 457 ± 128 || 3-Jun ± 9 daysCodling moth – 1st flight peak || 768 ± 206 || 442 ± 134 || 3-Jun ± 12 daysSTLM – 1st flight ending || 813 ± 128 || 475 ± 94 || 5-Jun ± 9 daysOBLR – 1st adult catch || 884 ± 90 || 523 ± 62 || 9-Jun ± 6 daysOFM – 1st flight ending || 825* ± 126* || 576 ± 97 || 12-Jun ± 8 daysPeachtree borer – 1st adult catch || 1032 ± 266 || 619 ± 182 || 15-Jun ± 11 daysSan Jose scale – 1st flight ending || 1039 ± 182 || 632 ± 125 || 16-Jun ± 8 daysBlack stem borer – 1st flight ending || 1056 ± 198 || 636 ± 154 || 19-Jun ± 9 daysSTLM – 2nd gen. 1st adult catch || 1063 ± 91 || 648 ± 74 || 16-Jun ± 6 daysSan Jose scale – 1st crawlers observed || 1124 ± 91 || 688 ± 69 || 19-Jun ± 8 daysDogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 daysScouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs NY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/Interested in collaborating and contributing trap capture data? Contact Anna Wallis aew232@cornell.eduQuick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527Northeast Regional Climate Change Monthly Mapshttps://www.nrcc.cornell.edu/regional/monthly/monthly.htmlNEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applicationshttps://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
State of the StateHistorical Phenology and Average Degree Day Accumulation Base 43- Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days- Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days Phenology & DDs for NY NEWA Stations from 1/1 – 5/18Station || Stage || DD 43F || DD 43 Forecast Through 5/24 ||Geneva (AgriTech North) || Petal Fall || 628 || 727Highland (HVRL) || 10-12 mm || 752 || 885Clifton Park || Petal Fall || 618 || 736Peru (Forrence) || Bloom || 444 || 548Medina (Roberts) - Inland || Petal Fall || 588 || 682Appleton North - Lake || Petal Fall || 465 || 555Fairville (The Apple Shed) - Inland || Petal Fall || 610 || 706Williamson (DeMarree) - Lake || Petal Fall || 539 || 617*all DDs Baskerville-Emin, B.E Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)Full bloom (McIntosh) || 378 ± 35 || 192 ± 25 || 10-May ± 6 daysOBLR Overwintered Gen. Sample || BloomCodling Moth Traps set out || Bloom---Petal fall (McIntosh) || 479 ± 42 || 252 ± 32 || 18-May ± 6 daysLesser appleworm – 1st flight peak || 569 ± 205 || 313 ± 130 || 22-May ± 13 daysPlum curculio – 1st oviposition scars observed || 555 ± 77 || 286 ± 37 || 25-May ± 9 daysPear psylla – hardshell stage observed || 569 ± 87 || 312 ± 51 || 22-May ± 9 daysLesser peachtree borer – 1st adult catch || 570 ± 94 || 308 ± 59 || 24-May ± 8 daysSan Jose scale – 1st flight peak || 644 ± 89 || 355 ± 58 || 29-May ± 8 days---ERM Sample – 2.5 mites/leaf || 1-JunOBLR traps set out || 1-JunBlack stem borer – 1st flight peak || 681 ± 170 || 383 ± 122 || 1-Jun ± 9 daysRBLR – 1st flight ending || 753 ± 140 || 448 ± 105 || 2-Jun ± 8 daysAmerican plum borer – 1st flight peak || 784 ± 183 || 457 ± 128 || 3-Jun ± 9 daysCodling moth – 1st flight peak || 768 ± 206 || 442 ± 134 || 3-Jun ± 12 daysSTLM – 1st flight ending || 813 ± 128 || 475 ± 94 || 5-Jun ± 9 daysOBLR – 1st adult catch || 884 ± 90 || 523 ± 62 || 9-Jun ± 6 daysOFM – 1st flight ending || 825* ± 126* || 576 ± 97 || 12-Jun ± 8 daysPeachtree borer – 1st adult catch || 1032 ± 266 || 619 ± 182 || 15-Jun ± 11 daysSan Jose scale – 1st flight ending || 1039 ± 182 || 632 ± 125 || 16-Jun ± 8 daysBlack stem borer – 1st flight ending || 1056 ± 198 || 636 ± 154 || 19-Jun ± 9 daysSTLM – 2nd gen. 1st adult catch || 1063 ± 91 || 648 ± 74 || 16-Jun ± 6 daysSan Jose scale – 1st crawlers observed || 1124 ± 91 || 688 ± 69 || 19-Jun ± 8 daysDogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 daysScouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs NY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/Interested in collaborating and contributing trap capture data? Contact Anna Wallis aew232@cornell.eduQuick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527Northeast Regional Climate Change Monthly Mapshttps://www.nrcc.cornell.edu/regional/monthly/monthly.htmlNEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications<a href="https://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-an
Petal Fall Meeting ScheduleWestern NY: Post-Bloom Insect & Disease Management, Freeze Events Info, and Thinning Recommendations WebinarWednesday, May 13, 4-5:30 PMhttps://cornell.zoom.us/j/93057550896?pwd=u2RBsT8jNARGMcOuW69fKRwyBObKPq.1&from=addonCapital Region: Saratoga/Mohawk Valley Petal Fall WebinarThursday, May 14, 4-5:30 PMhttps://cornell.zoom.us/j/98474224521?pwd=cla7pvnKFc32wypoaR0AMyVCwsDTR8.1Southern Hudson Valley: Ulster County In-Person Thinning MeetingFriday, May 15, 3-5pmWeed Orchards Farm Winery & Café 43 Mt. Zion Rd. Milton, New YorkNorthern Hudson Valley: Columbia County In-Person Thinning MeetingTuesday, May 19, 2-4pmCornell Cooperative Extension - Hudson Office CCE Regional Extension Center 479 NY-66 Hudson, New YorkHistorical Phenology and Average Degree Day Accumulation Base 43 (for reference)Pink (McIntosh) || 289 ± 26 || 3-May ± 7 daysFull bloom (McIntosh) || 378 ± 35 || 10-May ± 6 daysPetal fall (McIntosh) || 479 ± 42 || 18-May ± 6 daysPhenology & DDs for NY NEWA Stations from 1/1 – 5/11Station || Stage || DD 43F || DD 4
Win Cowgill is an emeritus Rutgers Professor who currently owns his own consulting company called Win Enterprises where he consults on horticulture and pomology. And consults from New Jersey up to Maine. Kerik continues to talk about getting through extended/multiple apple scab infection periods, and the lack of fire blight risk in a cold bloom.This week on Scaffolds, I talk to Win Cowgill an emeritus Rutgers professor about what is going on in the north east region with all of the freezes and some options for what to do if you have damage in both apple and peach, Kerik gives us an update on scab and fire blight management strategy, and Anna closes the episode with the state of the state update on phenology, degree days, and trap captures around the state. LInk from Win CowgillMSU Critical Spring Temperatures for Tree Fruit Bud Development Stages https://www.canr.msu.edu/fruit/uploads/files/TreeFruitCriticalTemperatures.pdfHistorical Phenology and Average Degree Day Accumulation Base 43 (for reference)- Tight cluster (McIntosh) || 228 ± 27 || 27-Apr ± 7 days- Pink (McIntosh) || 289 ± 26 || 3-May ± 7 days- Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days- Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days Phenology & DDs for NY NEWA Stations from 1/1 – 5/4Station || Stage || DD 43F || DD 43 Forecast Through 5/10 ||Geneva (AgriTech North) || Early Bloom || 460 || 476Highland (HVRL) || Petal Fall || 524 || 616Clifton Park || Bloom || 421 || 494Peru (Forrence) || Open Cluster || 284 || 346Medina (Roberts) - Inland || Early Bloom || 420 || 464Appleton North - Lake || Early Bloom || 310 || 346Fairville (The Apple Shed) - Inland || Early Bloom || 447 || 491Williamson (DeMarree) - Lake || Early Bloom || 375 || 404*all DDs Baskerville-Emin, B.EUpcoming Pest EventsPest/Phenology Event || DD Base 43˚F || Approx. Date---Tight cluster (McIntosh) || 228 ± 27 || 105 ± 19 || 27-Apr ± 7 daysTarnished plant bug – 1st observed || 222 ± 105 || 105 ± 62 || 25-Apr ± 15 daysOBLR – 1st overwintered larvae observed || 236 ± 78 || 112 ± 48 || 29-Apr ± 7 daysBlack stem borer – 1st adult catch || 283 ± 50 || 137 ± 40 || 6-May ± 3 daysEuropean red mite – egg hatch observed || 284 ± 53 || 134 ± 34 || 6-May ± 4 days---Pink (McIntosh) || 289 ± 26 || 139 ± 21 || 3-May ± 7 daysOFM Traps set out || PinkOriental fruit moth – 1st adult catch || 229* ± 44* || 126 ± 33 || 2-May ± 8 daysRBLR – 1st flight peak || 303 ± 75 || 150 ± 48 || 4-May ± 9 daysSTLM – 1st flight peak || 337 ± 71 || 168 ± 45 || 7-May ± 8 days---Full bloom (McIntosh) || 378 ± 35 || 192 ± 25 || 10-May ± 6 daysOBLR Overwintered Gen. Sample || BloomCodling Moth Traps set out || BloomCold Temperature and Frost RiskPicture Table of Critical Spring Temperatures for Tree Fruit Bud Development Stages https://www.canr.msu.edu/resources/picture-table-critical-spring-temperatures-for-tree-fruit-bud-development-stages Regional Weather Events page for NEWA weather stations, including a map of freeze events from 2024 and 2025. https://newa.cornell.edu/regional-weather-events/Cornell Statewide Frost Protection webinar held on Friday April 12th recording now available online here:<a href="https://nam12.safelinks.protection.outlook.com/?url=https%3A%2F%2Fdqhbjfabb.cc.rs6.net%2Ftn.jsp%3Ff%3D001KuhCef0X26Y9PkdQA7s_eoRIzX3dI-AMfsUqE2b7OTjCYcvtPKQVUtIvRqp9NAJBcFHErKK8pbwLLCigM1rbVNJ_VvQSXOEra9T1YCvkGM5pYIWg3yf8SNtRSbtKJYKe-wNnn2KJXs1MpTj7YlbYjzXSj6RlNQJ6%26c%3DyAAczXN1XtNl8yPJZZJ7prC1TvDSavTAd3EDKpJ0GS8VX1Rb2zUlFw%3D%3D%26ch%3DK4rHZGEe3qD0mrZZHzujY529AlyTmoV_O4p1IB5nYIAnSg-4m-rJHQ%3D%3D&data=05%7C02%7Caew232%40cornell.edu%7Cf3e1bb8a9b34488228f608dc639a6b73%7C5d7e43661b9b45cf8e79b14b27df46e1%7C0%7C0%7C638494764096263821%7CUnknown%7CTWFpbGZsb3d8eyJWIjoiMC4wLjAwMDAiLCJQIjoiV2luMzIiLCJBTiI6Ik1haWwiLCJXVCI6Mn0%3D%7C40000%7C%7C%7C&sdata=y76zdyWyPiLaFRAz7UNIpdztVbYKXooa4cOsKUiBOkY%3D&reserved=0" target="_blank" re
This week on Scaffolds, I talk to Shianne Linsday, a graduate student in Dr Scott McArt’s lab, about our cool weather’s impact on pollinators, Kerik talks about getting through extended/multiple apple scab infection periods, and the lack of fire blight risk in a cold early bloom, and Anna gives us our state of the state update on trap captures and degree day accumulation around the state. State of the State show notesHistorical Phenology and Average Degree Day Accumulation Base 43 (for reference)- Tight cluster (McIntosh) || 228 ± 27 || 27-Apr ± 7 days- Pink (McIntosh) || 289 ± 26 || 3-May ± 7 days- Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days- Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days Phenology & DDs for NY NEWA Stations from 1/1 – 4/27Station || Stage || DD 43F || DD 43 Forecast Through 5/3 ||Geneva (AgriTech North) || Pink || 404 || 436Highland (HVRL) || Full Bloom || 450 || 502Clifton Park || Pink || 351 || 397Peru (Forrence) || 1/2" Green || 220 || 267Medina (Roberts) - Inland || Early Pink || 368 || 398Appleton North - Lake || Early Pink || 255 || 279Fairville (The Apple Shed) - Inland || Early Pink || 386 || 415Williamson (DeMarree) - Lake || Early Pink || 322 || 342*all DDs Baskerville-Emin, B.E Upcoming Pest EventsPest/Phenology Event || DD Base 43˚F || Approx. DateSTLM Traps set out || 1-AprPear psylla – egg laying || 84 ± 44 || 33 ± 21 || 4-Apr ± 11 daysRBLR – 1st catch || 144 ± 32 || 60 ± 20 || 17-Apr ± 9 daysRosy apple aphid – 1st nymphs present || 189 ± 55 || 86 ± 30 || 25-Apr ± 7 daysSTLM – 1st adult catch || 168 ± 48 || 73 ± 28 || 20-Apr ± 9 daysSTLM – 1st egg observed || 208 ± 65 || 94 ± 36 || 27-Apr ± 5 days---Tight cluster (McIntosh) || 228 ± 27 || 105 ± 19 || 27-Apr ± 7 daysTarnished plant bug – 1st observed || 222 ± 105 || 105 ± 62 || 25-Apr ± 15 daysOBLR – 1st overwintered larvae observed || 236 ± 78 || 112 ± 48 || 29-Apr ± 7 daysBlack stem borer – 1st adult catch || 283 ± 50 || 137 ± 40 || 6-May ± 3 daysEuropean red mite – egg hatch observed || 284 ± 53 || 134 ± 34 || 6-May ± 4 days---Pink (McIntosh) || 289 ± 26 || 139 ± 21 || 3-May ± 7 daysOFM Traps set out || PinkOriental fruit moth – 1st adult catch || 229* ± 44* || 126 ± 33 || 2-May ± 8 daysRBLR – 1st flight peak || 303 ± 75 || 150 ± 48 || 4-May ± 9 daysSTLM – 1st flight peak || 337 ± 71 || 168 ± 45 || 7-May ± 8 days---Full bloom (McIntosh) || 378 ± 35 || 192 ± 25 || 10-May ± 6 daysOBLR Overwintered Gen. Sample || BloomCodling Moth Traps set out || Bloom Cold Temperature and Frost RiskPicture Table of Critical Spring Temperatures for Tree Fruit Bud Development Stages https://www.canr.msu.edu/resources/picture-table-critical-spring-temperatures-for-tree-fruit-bud-development-stages Regional Weather Events page for NEWA weather stations, including a map of freeze events from 2024 and 2025. https://newa.cornell.edu/regional-weather-events/Cornell Statewide Frost Protection webinar held on Friday April 12th recording now available online here: https://youtu.be/TIBEpfb98wsScouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs NY Tree Fruit Pest Monitoring Network Blog<
We release weekly episodes relevant to NYS apple growers from Late March to Early September. Dr. Rivera will cover entomology topics. Dr. Cox and future Dr. Kalniņa will cover disease forecasting and apple pathology issues. Dr. Wallis will present a weekly "state of the state" update including degree days, phenology, and pest captures.Hosts: Monique Rivera, Kerik Cox, Līga Astra Kalniņa, Anna WallisPost-Production: Jane Petzoldt Executive Producer/Graphic Design: Monique Rivera Intro Music: A.A.
AI-powered recaps with compact key takeaways, quotes, and insights.
Get key takeaways from Scaffolds in a 5-minute read.
Stay current on your favorite podcasts without falling behind.
It's a free AI-powered email that summarizes new episodes of Scaffolds as soon as they're published. You get the key takeaways, notable quotes, and links & mentions — all in a quick read.
When a new episode drops, our AI transcribes and analyzes it, then generates a personalized summary tailored to your interests and profession. It's delivered to your inbox every morning.
No. Podzilla is an independent service that summarizes publicly available podcast content. We're not affiliated with or endorsed by scaffolds.
Absolutely! The free plan covers up to 3 podcasts. Upgrade to Pro for 15, or Premium for 50. Browse our full catalog at /podcasts.
Scaffolds publishes weekly. Our AI generates a summary within hours of each new episode.
Scaffolds covers topics including Science, Natural Sciences. Our AI identifies the specific themes in each episode and highlights what matters most to you.
Free forever for up to 3 podcasts. No credit card required.
Free forever for up to 3 podcasts. No credit card required.