
Free Daily Podcast Summary
by scaffolds
We release weekly episodes relevant to NYS apple growers from Late March to Early September. Dr. Rivera will cover entomology topics. Dr. Cox and future Dr. Kalniņa will cover disease forecasting and apple pathology issues. Dr. Wallis will present a weekly "state of the state" update including degree days, phenology, and pest captures.Hosts: Monique Rivera, Kerik Cox, Līga Astra Kalniņa, Anna WallisPost-Production: Jane Petzoldt Executive Producer/Graphic Design: Monique Rivera Intro Music: A.A.
The most recent episodes — sign up to get AI-powered summaries of each one.
State of the state Show notesPhenology & DDs for NY NEWA Stations from 1/1 – 7/27 Station || Stage || DD 43F || DD 43 Forecast @ 8/2 ||Geneva (AgriTech Crittenden) || 2485 || 2652Highland (HVRL) || 2683 || 2853Clifton Park || 2458 || 2630Peru (Forrence) || 2163 || 2344Medina (Roberts) - Inland || 2346 || 2516Appleton North - Lake || 2162 || 2338Fairville (The Apple Shed) - Inland || 2383 || 2551Williamson (DeMarree) - Lake || 2331 || 2500*all DDs Baskerville-Emin, B.E Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)—Apple Maggot Traps Set Out (in orchard) || 1-JulERM Sample – 5.0 mites/leaf || 1-JulComstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 daysOBLR Summer Gen. 1st Sample || 10-Jul ± 5 daysSTLM Summer Gen. 1st Sample || 9-Jul ± 7 daysRBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 daysAM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 daysLesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 daysSTLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 daysCodling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 daysPeachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 daysLesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 daysOFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 daysAmerican plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 daysRBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 daysSan Jose scale – 2nd flight starting || 1804 ± 170 || 1199 ± 136 || 15-Jul ± 8 daysCodling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 daysDogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 daysSTLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 daysAmerican plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 daysOFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 daysHarvest PredictionsBlanpied and Silsby Model: https://ecommons.cornell.edu/entities/publication/7fc250a3-66c1-4ff8-adf0-f5f569fa1794 Monitoring Network Blog SitesNY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/ Scouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527Northeast Regional Climate Change Monthly Mapshttps://www.nrcc.cornell.edu/regional/monthly/monthly.htmlNEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applicationshttps://help.nysipm.org/hc/en-us/sections/1701150
State of the StatePhenology & DDs for NY NEWA Stations from 1/1 – 7/20 Station || Stage || DD 43F || DD 43 Forecast @ 7/26 ||Geneva (AgriTech Crittenden) || 2298 || 2460Highland (HVRL) || 2488 || 2653Clifton Park || 2268 || 2430Peru (Forrence) || 1980 || 2154Medina (Roberts) - Inland || 2168 || 2333Appleton North - Lake || 1986 || 2162Fairville (The Apple Shed) - Inland || 2205 || 2367Williamson (DeMarree) - Lake || 2135 || 2304 Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)—Apple Maggot Traps Set Out (in orchard) || 1-JulERM Sample – 5.0 mites/leaf || 1-JulComstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 daysOBLR Summer Gen. 1st Sample || 10-Jul ± 5 daysSTLM Summer Gen. 1st Sample || 9-Jul ± 7 daysRBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 daysAM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 daysLesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 daysSTLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 daysCodling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 daysPeachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 daysLesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 daysOFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 daysAmerican plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 daysRBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 daysSan Jose scale – 2nd flight starting || 1804 ± 170 || 1199 ± 136 || 15-Jul ± 8 daysCodling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 daysDogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 daysSTLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 daysAmerican plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 daysOFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 daysMonitoring Network Blog SitesNY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/ Scouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527Northeast Regional Climate Change Monthly Mapshttps://www.nrcc.cornell.edu/regional/monthly/monthly.htmlNEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applicationshttps://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
Phenology & DDs for NY NEWA Stations from 1/1 – 7/13Station || Stage || DD 43F || DD 43 Forecast Through 7/19 ||Geneva (AgriTech Crittenden) || 2086 || 2288Highland (HVRL) || 2273 || 2491Clifton Park || 2059 || 2265Peru (Forrence) || 1782 || 1973Medina (Roberts) - Inland || 1966 || 2172Appleton North - Lake || 1780 || 1994Fairville (The Apple Shed) - Inland || 2004 || 2209Williamson (DeMarree) - Lake || 1924 || 2123*all DDs Baskerville-Emin, B.E Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)—Apple Maggot Traps Set Out (in orchard) || 1-JulERM Sample – 5.0 mites/leaf || 1-JulComstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 daysOBLR Summer Gen. 1st Sample || 10-Jul ± 5 daysSTLM Summer Gen. 1st Sample || 9-Jul ± 7 daysRBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 daysAM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 daysLesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 daysSTLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 daysCodling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 daysPeachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 daysLesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 daysOFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 daysAmerican plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 daysRBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 daysSan Jose scale – 2nd flight starting || 1804 ± 170 || 1199 ± 136 || 15-Jul ± 8 daysCodling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 daysDogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 daysSTLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 daysAmerican plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 daysOFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 daysMonitoring Network Blog SitesNY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/ Scouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527Northeast Regional Climate Change Monthly Mapshttps://www.nrcc.cornell.edu/regional/monthly/monthly.htmlNEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applicationshttps://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
State of the StatePhenology & DDs for NY NEWA Stations from 1/1 – 7/6Station || DD 43F || DD 43 Forecast Through 7/12 ||Geneva (AgriTech Crittenden) || 1870 || 2060Highland (HVRL) || 2058 || 2236Clifton Park || 1844 || 2020Peru (Forrence) || 1585 || 1777Medina (Roberts) - Inland || 1758 || 1953Appleton North - Lake || 1581 || 1778Fairville (The Apple Shed) - Inland || 1794 || 1988Williamson (DeMarree) - Lake || 1703 || 1888*all DDs Baskerville-Emin, B.E Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)—Apple Maggot Traps Set Out (in orchard) || 1-JulERM Sample – 5.0 mites/leaf || 1-JulComstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 daysOBLR Summer Gen. 1st Sample || 10-Jul ± 5 daysSTLM Summer Gen. 1st Sample || 9-Jul ± 7 daysRBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 daysAM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 daysLesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 daysSTLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 daysCodling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 daysPeachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 daysLesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 daysOFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 daysAmerican plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 daysRBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 daysSan Jose scale – 2nd flight starting || 1804 ± 170 || 1199 ± 136 || 15-Jul ± 8 daysCodling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 daysDogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 daysSTLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 daysAmerican plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 daysOFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 daysMonitoring Network Blog SitesNY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/ Scouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527Northeast Regional Climate Change Monthly Mapshttps://www.nrcc.cornell.edu/regional/monthly/monthly.htmlNEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applicationshttps://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
State of the StatePhenology & DDs for NY NEWA Stations from 1/1 – 6/29Station || DD 43F || DD 43 Forecast Through 7/7 ||Geneva (AgriTech Crittenden) || 1616 || 1848Highland (HVRL) || 1799 || 2043Clifton Park || 1602 || 1828Peru (Forrence) || 1360 || 1593Medina (Roberts) - Inland || 1512 || 1744Appleton North - Lake || 1342 || 1562Fairville (The Apple Shed) - Inland || 1546 || 1778Williamson (DeMarree) - Lake || 1458 || 1673*all DDs Baskerville-Emin, B.E Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)ERM Sample – 2.5 mites/leaf || 1-JunOBLR traps set out || 1-JunBlack stem borer – 1st flight peak || 681 ± 170 || 383 ± 122 || 1-Jun ± 9 daysRBLR – 1st flight ending || 753 ± 140 || 448 ± 105 || 2-Jun ± 8 daysAmerican plum borer – 1st flight peak || 784 ± 183 || 457 ± 128 || 3-Jun ± 9 daysCodling moth – 1st flight peak || 768 ± 206 || 442 ± 134 || 3-Jun ± 12 daysSTLM – 1st flight ending || 813 ± 128 || 475 ± 94 || 5-Jun ± 9 daysOBLR – 1st adult catch || 884 ± 90 || 523 ± 62 || 9-Jun ± 6 daysOFM – 1st flight ending || 825* ± 126* || 576 ± 97 || 12-Jun ± 8 daysPeachtree borer – 1st adult catch || 1032 ± 266 || 619 ± 182 || 15-Jun ± 11 daysSan Jose scale – 1st flight ending || 1039 ± 182 || 632 ± 125 || 16-Jun ± 8 daysBlack stem borer – 1st flight ending || 1056 ± 198 || 636 ± 154 || 19-Jun ± 9 daysSTLM – 2nd gen. 1st adult catch || 1063 ± 91 || 648 ± 74 || 16-Jun ± 6 daysSan Jose scale – 1st crawlers observed || 1124 ± 91 || 688 ± 69 || 19-Jun ± 8 daysDogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 daysAmerican plum borer – 1st flight ending || 1344 ± 144 || 856 ± 111 || 29-Jun ± 7 days—Apple Maggot Traps Set Out (in orchard) || 1-JulERM Sample – 5.0 mites/leaf || 1-JulComstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 daysOBLR Summer Gen. 1st Sample || 10-Jul ± 5 daysSTLM Summer Gen. 1st Sample || 9-Jul ± 7 daysRBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 daysAM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 daysLesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 daysSTLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 daysCodling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 daysPeachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 daysLesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 daysOFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 daysAmerican plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 daysRBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 daysSan Jose scale – 2nd flight starting || 1804 ± 170 || 1199 ± 136 || 15-Jul ± 8 daysCodling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 daysDogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 daysSTLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 daysAmerican plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 daysOFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 daysMonitoring Network Blog SitesNY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/ Scouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playl
State of the StatePhenology & DDs for NY NEWA Stations from 1/1 – 6/22Station || Stage || DD 43F || DD 43 Forecast Through 6/28 ||Geneva (AgriTech Crittenden) || 1434 || 1587Highland (HVRL) || 1603 || 1769Clifton Park || 1411 || 1571Peru (Forrence) || 1181 || 1351Medina (Roberts) - Inland || 1342 || 1492Appleton North - Lake || 1181 || 1347Fairville (The Apple Shed) - Inland || 1378 || 1529Williamson (DeMarree) - Lake || 1294 || 1438*all DDs Baskerville-Emin, B.E Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)ERM Sample – 2.5 mites/leaf || 1-JunOBLR traps set out || 1-JunBlack stem borer – 1st flight peak || 681 ± 170 || 383 ± 122 || 1-Jun ± 9 daysRBLR – 1st flight ending || 753 ± 140 || 448 ± 105 || 2-Jun ± 8 daysAmerican plum borer – 1st flight peak || 784 ± 183 || 457 ± 128 || 3-Jun ± 9 daysCodling moth – 1st flight peak || 768 ± 206 || 442 ± 134 || 3-Jun ± 12 daysSTLM – 1st flight ending || 813 ± 128 || 475 ± 94 || 5-Jun ± 9 daysOBLR – 1st adult catch || 884 ± 90 || 523 ± 62 || 9-Jun ± 6 daysOFM – 1st flight ending || 825* ± 126* || 576 ± 97 || 12-Jun ± 8 daysPeachtree borer – 1st adult catch || 1032 ± 266 || 619 ± 182 || 15-Jun ± 11 daysSan Jose scale – 1st flight ending || 1039 ± 182 || 632 ± 125 || 16-Jun ± 8 daysBlack stem borer – 1st flight ending || 1056 ± 198 || 636 ± 154 || 19-Jun ± 9 daysSTLM – 2nd gen. 1st adult catch || 1063 ± 91 || 648 ± 74 || 16-Jun ± 6 daysSan Jose scale – 1st crawlers observed || 1124 ± 91 || 688 ± 69 || 19-Jun ± 8 daysDogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 daysScouting and Monitoring ResourcesNY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/ Scouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527Northeast Regional Climate Change Monthly Mapshttps://www.nrcc.cornell.edu/regional/monthly/monthly.htmlNEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applicationshttps://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
State of the StatePhenology & DDs for NY NEWA Stations from 1/1 – 6/15Station || Stage || DD 43F || DD 43 Forecast Through 6/21 ||Geneva (AgriTech Crittenden) || Fruit Sizing || 1267 || 1407Highland (HVRL) || Fruit Sizing || 1432 || 1589Clifton Park || Fruit Sizing || 1251 || 1392Peru (Forrence) || Fruit Sizing || 1028 || 1176Medina (Roberts) - Inland || Fruit Sizing || 1188 || 1330Appleton North - Lake || Fruit Sizing || 1027 || 1195Fairville (The Apple Shed) - Inland || Fruit Sizing || 1225 || 1365Williamson (DeMarree) - Lake || Fruit Sizing || 1137 || 1273*all DDs Baskerville-Emin, B.E Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)ERM Sample – 2.5 mites/leaf || 1-JunOBLR traps set out || 1-JunBlack stem borer – 1st flight peak || 681 ± 170 || 383 ± 122 || 1-Jun ± 9 daysRBLR – 1st flight ending || 753 ± 140 || 448 ± 105 || 2-Jun ± 8 daysAmerican plum borer – 1st flight peak || 784 ± 183 || 457 ± 128 || 3-Jun ± 9 daysCodling moth – 1st flight peak || 768 ± 206 || 442 ± 134 || 3-Jun ± 12 daysSTLM – 1st flight ending || 813 ± 128 || 475 ± 94 || 5-Jun ± 9 daysOBLR – 1st adult catch || 884 ± 90 || 523 ± 62 || 9-Jun ± 6 daysOFM – 1st flight ending || 825* ± 126* || 576 ± 97 || 12-Jun ± 8 daysPeachtree borer – 1st adult catch || 1032 ± 266 || 619 ± 182 || 15-Jun ± 11 daysSan Jose scale – 1st flight ending || 1039 ± 182 || 632 ± 125 || 16-Jun ± 8 daysBlack stem borer – 1st flight ending || 1056 ± 198 || 636 ± 154 || 19-Jun ± 9 daysSTLM – 2nd gen. 1st adult catch || 1063 ± 91 || 648 ± 74 || 16-Jun ± 6 daysSan Jose scale – 1st crawlers observed || 1124 ± 91 || 688 ± 69 || 19-Jun ± 8 daysDogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 daysScouting and Monitoring ResourcesNY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/ Scouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527Northeast Regional Climate Change Monthly Mapshttps://www.nrcc.cornell.edu/regional/monthly/monthly.htmlNEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applicationshttps://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
For new EPA regulations for Zivalgo: Bulletins Live! Two: https://www.epa.gov/endangered-species/bulletins-live-two-view-bulletins State of the StateNY Tree Fruit Pest Monitoring Network Bloghttps://blogs.cornell.edu/treefruitpests/NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/ Scouting and Monitoring ResourcesVideo: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-PestsVirtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channelhttps://www.youtube.com/watch?v=OtyOWCL1Q2AApple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527Northeast Regional Climate Change Monthly Mapshttps://www.nrcc.cornell.edu/regional/monthly/monthly.htmlNEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applicationshttps://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
We release weekly episodes relevant to NYS apple growers from Late March to Early September. Dr. Rivera will cover entomology topics. Dr. Cox and future Dr. Kalniņa will cover disease forecasting and apple pathology issues. Dr. Wallis will present a weekly "state of the state" update including degree days, phenology, and pest captures.Hosts: Monique Rivera, Kerik Cox, Līga Astra Kalniņa, Anna WallisPost-Production: Jane Petzoldt Executive Producer/Graphic Design: Monique Rivera Intro Music: A.A.
AI-powered recaps with compact key takeaways, quotes, and insights.
Get key takeaways from Scaffolds in a 5-minute read.
Stay current on your favorite podcasts without falling behind.
It's a free AI-powered email that summarizes new episodes of Scaffolds as soon as they're published. You get the key takeaways, notable quotes, and links & mentions — all in a quick read.
When a new episode drops, our AI transcribes and analyzes it, then generates a personalized summary tailored to your interests and profession. It's delivered to your inbox every morning.
No. Podzilla is an independent service that summarizes publicly available podcast content. We're not affiliated with or endorsed by scaffolds.
Absolutely! The free plan covers up to 3 podcasts. Upgrade to Pro for 15, or Premium for 50. Browse our full catalog at /podcasts.
Scaffolds publishes weekly. Our AI generates a summary within hours of each new episode.
Scaffolds covers topics including Science, Natural Sciences. Our AI identifies the specific themes in each episode and highlights what matters most to you.
Free forever for up to 3 podcasts. No credit card required.
Free forever for up to 3 podcasts. No credit card required.